<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Tap</title>
	<atom:link href="http://www.digitaltap.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltap.tv</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 14:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Tap welcomes Florida Medical Clinic!</title>
		<link>http://www.digitaltap.tv/blog/digital-tap-welcomes-florida-medical-clinic/</link>
		<comments>http://www.digitaltap.tv/blog/digital-tap-welcomes-florida-medical-clinic/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:48:58 +0000</pubDate>
		<dc:creator>Digital Tap</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[Florida Medical Clinic]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.digitaltap.tv/?p=3112</guid>
		<description><![CDATA[Digital Tap is pleased to work with our new client, Florida Medical Clinic! Florida Medical Clinic is a multi-specialty clinic [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Tap is pleased to work with our new client, Florida Medical Clinic! Florida Medical Clinic is a multi-specialty clinic that provides area residents with a resource for the latest advances in patient care and medical research.</p>
<p><a href="http://www.floridamedicalclinic.com" target="_blank"><img src="http://www.digitaltap.tv/wp-content/uploads/2012/01/digital-tap-welcomes-florida-medical-clinic.jpg" alt="Florida Medical Clinic" title="Florida Medical Clinic" width="200" height="157" class="alignnone size-full wp-image-3119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltap.tv/blog/digital-tap-welcomes-florida-medical-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tap welcomes Uncle G’s Bed and Biscuit!</title>
		<link>http://www.digitaltap.tv/blog/digital-tap-welcomes-uncle-gs-bed-and-biscuit/</link>
		<comments>http://www.digitaltap.tv/blog/digital-tap-welcomes-uncle-gs-bed-and-biscuit/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:56:48 +0000</pubDate>
		<dc:creator>Digital Tap</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Uncle G's Bed and Biscuit]]></category>

		<guid isPermaLink="false">http://www.digitaltap.tv/?p=3088</guid>
		<description><![CDATA[Digital Tap is pleased to work with our new client, Uncle G’s Bed and Biscuit! Uncle G’s Bed and Biscuit [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Tap is pleased to work with our new client, Uncle G’s Bed and Biscuit! Uncle G’s Bed and Biscuit is a premier pet boarding and grooming facility located in Brandon, Florida.</p>
<p><img src="http://www.digitaltap.tv/wp-content/uploads/2012/01/digital-tap-welcomes-uncle-gs-bed-and-biscuit-300x176.jpg" alt="Uncle G&#039;s Bed and Biscuit" title="Uncle G&#039;s Bed and Biscuit" width="300" height="176" class="alignnone size-medium wp-image-3100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltap.tv/blog/digital-tap-welcomes-uncle-gs-bed-and-biscuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tap welcomes SME Solutions Group!</title>
		<link>http://www.digitaltap.tv/blog/digital-tap-welcomes-sme-solutions-group/</link>
		<comments>http://www.digitaltap.tv/blog/digital-tap-welcomes-sme-solutions-group/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:09:50 +0000</pubDate>
		<dc:creator>Digital Tap</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[PowerPoint Design]]></category>
		<category><![CDATA[SME Solutions Group]]></category>

		<guid isPermaLink="false">http://www.digitaltap.tv/?p=3086</guid>
		<description><![CDATA[Digital Tap is pleased to work with our new client, SME Solutions Group! SME Solutions Group, Inc (SME stands for [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Tap is pleased to work with our new client, SME Solutions Group! SME Solutions Group, Inc (SME stands for Strategic Management &#038; Energy) provides project management and strategic development support to large organizations across the country.</p>
<p><img src="http://www.digitaltap.tv/wp-content/uploads/2012/01/digital-tap-welcomes-sme-solutions-group.jpg" alt="SME Solutions Group" title="SME Solutions Group" width="350" height="74" class="alignnone size-full wp-image-3096" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltap.tv/blog/digital-tap-welcomes-sme-solutions-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tap welcomes Primary Care Associates!</title>
		<link>http://www.digitaltap.tv/blog/digital-tap-welcomes-primary-care-associates/</link>
		<comments>http://www.digitaltap.tv/blog/digital-tap-welcomes-primary-care-associates/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:07:56 +0000</pubDate>
		<dc:creator>Digital Tap</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Primary Care Associates]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.digitaltap.tv/?p=3084</guid>
		<description><![CDATA[Digital Tap is pleased to work with our new client, Primary Care Associates! Primary Care Associates is a medical practice [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Tap is pleased to work with our new client, Primary Care Associates! Primary Care Associates is a medical practice serving patients of all ages, whose mission is to help ensure that your family receives the quality care they need based on the best scientific evidence for medical ailments, chronic disease and disease prevention. Stay tuned for the new web site launch date!</p>
<p><img src="http://www.digitaltap.tv/wp-content/uploads/2012/01/digital-tap-welcomes-primary-care-associates.jpg" alt="Primary Care Associates" title="Primary Care Associates" width="350" height="81" class="alignnone size-full wp-image-3091" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltap.tv/blog/digital-tap-welcomes-primary-care-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tap welcomes Q~T~Pie Boutique!</title>
		<link>http://www.digitaltap.tv/blog/digital-tap-welcomes-qtpie-boutique/</link>
		<comments>http://www.digitaltap.tv/blog/digital-tap-welcomes-qtpie-boutique/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:52:38 +0000</pubDate>
		<dc:creator>Digital Tap</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[Q~T~Pie Boutique]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.digitaltap.tv/?p=3066</guid>
		<description><![CDATA[Digital Tap is pleased to work with new client, Q~T~Pie Boutique! Q~T~Pie Boutique is an online retailer offering a wide [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Tap is pleased to work with new client, Q~T~Pie Boutique! Q~T~Pie Boutique is an online retailer offering a wide variety of girls clothing, boys clothing, bedding, furniture, and more! Stay tuned for the new web site launch date!</p>
<p><a href="http://www.qtpieboutique.com/" target="_blank"><img src="http://www.digitaltap.tv/wp-content/uploads/2011/10/QTPIE-White-300x148.jpg" alt="Q~T~Pie Boutique" title="Q~T~Pie Boutique" width="300" height="148" class="alignnone size-medium wp-image-3069" border="0" style="border:none" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltap.tv/blog/digital-tap-welcomes-qtpie-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care Animal Hospital in the news!</title>
		<link>http://www.digitaltap.tv/blog/care-animal-hospital-in-the-news/</link>
		<comments>http://www.digitaltap.tv/blog/care-animal-hospital-in-the-news/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:30:44 +0000</pubDate>
		<dc:creator>Digital Tap</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[Care Animal Hospital]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[lost dog]]></category>

		<guid isPermaLink="false">http://www.digitaltap.tv/?p=3059</guid>
		<description><![CDATA[Digital Tap client Care Animal Hospital was in the news today after they received a lost dog, Cooper, and it [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Tap client <strong><a href="http://www.careanimalhospital.org" title="Care Animal Hospital" target="_blank">Care Animal Hospital</a></strong> was in the news today after they received a lost dog, Cooper, and it turns out Cooper is from Sacramento, California! Cooper had been missing for two years and was recovered in Brandon, Florida on the side of the road in the pouring rain. Cooper will be reunited with his Sacramento family on Monday thanks to Care Animal Hospital and animal-microchip company, HomeAgain. </p>
<p>Digital Tap would like to thank Care Animal Hospital for their continued commitment to the animal community!</p>
<p><a href="http://www2.tbo.com/news/breaking-news/2011/sep/29/4/chihuahua-lost-in-california-in-2009-found-in-bran-ar-261573/" title="Dog lost in California in 2009 found in Brandon" target="_blank">Check out the news article here</a></p>
<p><object width="429" height="295"><param name="movie" value="http://vp.mgnetwork.net/viewer.swf?u=813e14b63c64102faba2001ec92a4a0d&#038;z=TBO&#038;embed_player=1" ></param><param name="allowFullScreen" value="true"></param><embed src="http://vp.mgnetwork.net/viewer.swf?u=813e14b63c64102faba2001ec92a4a0d&#038;z=TBO&#038;embed_player=1" type="application/x-shockwave-flash" allowfullscreen="true" width="429" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltap.tv/blog/care-animal-hospital-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tap welcomes Tim Hanavan!</title>
		<link>http://www.digitaltap.tv/blog/digital-tap-welcomes-tim-hanavan/</link>
		<comments>http://www.digitaltap.tv/blog/digital-tap-welcomes-tim-hanavan/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:02:22 +0000</pubDate>
		<dc:creator>Digital Tap</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tim Hanavan]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.digitaltap.tv/?p=3008</guid>
		<description><![CDATA[Digital Tap is pleased to work with Tim Hanavan in designing his new website! Tim Hanavan is a local real [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Tap is pleased to work with Tim Hanavan in designing his new website! Tim Hanavan is a local real estate professional who specializes in working with buyers and sellers to achieve their dreams! Stay tuned for the new web site launch date!</p>
<p><img src="http://www.digitaltap.tv/wp-content/uploads/2011/08/digital-tap-welcomes-tim-hanavan.jpg" alt="Digital Tap Welcomes Tim Hanavan!" title="Digital Tap Welcomes Tim Hanavan!" width="264" height="207" class="alignnone size-full wp-image-3010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltap.tv/blog/digital-tap-welcomes-tim-hanavan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Launch of www.careanimalhospital.org!</title>
		<link>http://www.digitaltap.tv/blog/official-launch-of-www-careanimalhospital-org/</link>
		<comments>http://www.digitaltap.tv/blog/official-launch-of-www-careanimalhospital-org/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:55:55 +0000</pubDate>
		<dc:creator>Digital Tap</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[Care Animal Hospital]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.digitaltap.tv/?p=2977</guid>
		<description><![CDATA[Digital Tap joins Care Animal Hospital in celebrating the release of their revamped site, www.careanimalhospital.org!]]></description>
			<content:encoded><![CDATA[<p>Digital Tap joins Care Animal Hospital in celebrating the release of their revamped site, <a href="http://www.careanimalhospital.org" title="Care Animal Hospital" target="_blank">www.careanimalhospital.org</a>!</p>
<p><a href="http://www.careanimalhospital.org" title="Care Animal Hospital Website" target="_blank"><img src="http://www.digitaltap.tv/wp-content/uploads/2011/07/care_animal_hospital_website_screenshots.jpg" alt="Care Animal Hospital Website" title="Care Animal Hospital Website" width="400" height="300" class="alignnone size-full wp-image-2980" style="border: solid 1px #000000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltap.tv/blog/official-launch-of-www-careanimalhospital-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication is key with RenCD!</title>
		<link>http://www.digitaltap.tv/blog/communication-is-key-with-rencd/</link>
		<comments>http://www.digitaltap.tv/blog/communication-is-key-with-rencd/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:59:39 +0000</pubDate>
		<dc:creator>Digital Tap</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[Renaissance Consulting and Development]]></category>

		<guid isPermaLink="false">http://www.digitaltap.tv/?p=2961</guid>
		<description><![CDATA[Check out patch.com and find out how one of our clients, Renaissance Consulting and Development, LLC, explains why a satisfied [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.patch.com" title="Patch" target="_blank">patch.com</a> and find out how one of our clients, <a href="http://www.rencd.com" title="Renaissance Consulting and Development, LLC" target="_blank">Renaissance Consulting and Development, LLC</a>, explains why a satisfied and engaged workforce pays offs for small businesses:</p>
<p><a href="http://brandon.patch.com/articles/best-places-to-work-survey-hits-home-with-brandon-employees" title="best-places-to-work-survey-hits-home-with-brandon-employees" target="_blank">http://brandon.patch.com/articles/best-places-to-work-survey-hits-home-with-brandon-employees</a></p>
<p><a href="http://www.rencd.com" title="Renaissance Consulting and Development, LLC" target="_blank"><img src="http://www.digitaltap.tv/wp-content/uploads/blog/renaissance-consulting-development-llc-logo.jpg" alt="Renaissance Consulting and Development, LLC" title="Renaissance Consulting and Development, LLC" width="200" border="0" style="border:none" height="150" class="alignnone size-full wp-image-2968" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltap.tv/blog/communication-is-key-with-rencd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Night-time View from an Existing Daytime Image</title>
		<link>http://www.digitaltap.tv/extras/create-a-night-time-view-from-an-existing-daytime-image/</link>
		<comments>http://www.digitaltap.tv/extras/create-a-night-time-view-from-an-existing-daytime-image/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:57:38 +0000</pubDate>
		<dc:creator>Digital Tap</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Digital Tap]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.digitaltap.tv/?p=2882</guid>
		<description><![CDATA[As a Digital Artist and self-proclaimed &#8216;Pixel Pusher&#8217;, every so often I&#8217;ll get that request from a client to construct [...]]]></description>
			<content:encoded><![CDATA[<p>As a Digital Artist and self-proclaimed &lsquo;Pixel Pusher&rsquo;, every so often I&rsquo;ll get that request from a client to construct an alternate view from an existing image or photo or even create a specific scene from scratch. Ah, but that&rsquo;s what we do I suppose; create what the eye does not see. One case in point is the &ldquo;Can you give me a night-time view of this image?&rdquo; request. And although I may want to reply with, &ldquo;Perhaps you can get your photographer to take another picture after sundown.&ldquo; or  &ldquo;Why don&rsquo;t you just have your 3D artist set up another shot with night lighting?&rdquo;, I know the impractically and time it takes to do just that. So in this tutorial I will show you how to create that night shot of an image quick and easy. In this case we&rsquo;ll start with a daytime bridge image to show a little of the sky, ground and a few objects.</p>
<table style="width: 100%;" border="0" cellspacing="20" cellpadding="0">
<tbody>
<tr>
<td class="tutsteps">Final Product &#8211; What We Will Create</td>
</tr>
<tr>
<td><a title="Final Product" rel="shadowbox[Portfolio Images];width=700;height=520;" href="http://www.digitaltap.tv/wp-content/themes/digitaltap/ba/tutorial_nightshot.html"><img src="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_06_small.jpg" alt="Final Product - click to see before and after image" width="513" height="385" border="0" class="alignnone size-full wp-image-1075" title="Final Product - click to see before and after image" /></a><br />click to see before and after image</td>
</tr>
<tr>
<td class="tutsteps">Step 1: Create the Working Layers</td>
</tr>
<tr>
<td>
<p>Making sure you have your <strong>Layers Window</strong> open, import your daytime image. Create a duplicate layer and drag it to the top of the layers list. This will act as our reference image so that we can toggle back and forth to check our progress. Rename it <strong>&lsquo;original&rsquo;</strong> and click on it&rsquo;s eye to turn off the layer. </p>
<p>Next, create  2 more duplicates of  the <strong>&lsquo;daytime&rsquo;</strong> layer and place them on top of the original. Name one <strong>&lsquo;sunset&rsquo;</strong> and the other <strong>&lsquo;night&rsquo;.</strong> </p>
</td>
</tr>
<tr>
<td><a href="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_01.jpg" rel="shadowbox[sbpost-2882];player=img;"><img src="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_01_small.jpg" alt="Step 1" width="513" height="385" border="0" class="alignnone size-full wp-image-1075" title="Step 1" /></a></td>
</tr>
<tr>
<td class="tutsteps">Step 2: Colorizing</td>
</tr>
<tr>
<td>
<p>Select the <strong>&lsquo;night&rsquo;</strong> layer and under the menu, open the settings window <strong>Image&gt;Adjustments&gt;Hue/Saturation.</strong> </p>
<p>We will now darken this layer as to simulate a night setting. At the lower bottom of the dialog window, check the <strong>&lsquo;colorize&rsquo;</strong> box.. Move the Lightness slider to the value -70, Saturation to 50, and  Hue to 225, and selct OK. This should give us an overall satisfying &lsquo;moonlit&rsquo; feel for this layer. Next,  turn off the &lsquo;night&rsquo; layer for a moment, and select the &lsquo;sunset&rsquo; layer. </p>
<p>Open the <strong>Hue/Saturation</strong> window again and set this later at these settings: </p>
<p><strong>Hue:</strong> 35<br />
    <strong>Saturation:</strong> 60<br />
    <strong>Lightness:</strong> -35</p>
</td>
</tr>
<tr>
<td><a href="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_02.jpg" rel="shadowbox[sbpost-2882];player=img;"><img src="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_02_small.jpg" alt="Step 2" width="513" height="385" border="0" class="alignnone size-full wp-image-1075" title="Step 2" /></a></td>
</tr>
<tr>
<td class="tutsteps">Step 3: Creating the  Dusk Feel</td>
</tr>
<tr>
<td>
<p>Select the eraser  tool. In the eraser settings,<strong> set your brush to standard soft round style, Size: 275, Hardness: 0 , Opacity: 40, Flow: 100</strong>.  Turn the <strong>&lsquo;night&rsquo;</strong> layer on.. Using the horizon as a guide, hold the shift button down and erase a swath across the <strong>&lsquo;night&rsquo;</strong> layer. </p>
<p>The orange <strong>&lsquo;sunset&rsquo;</strong> layer should show behind. This will be our night layer. Go ahead and duplicate both night and sunset layers at this point and merge them to create a consolidated layer to use in the next step. Name this layer <strong>&lsquo;nighttime&rsquo;</strong> Turn off the previous <strong>&lsquo;night&rsquo;</strong> and <strong>&lsquo;sunset&rsquo;</strong> layers and keep them as back-up.</p>
</td>
</tr>
<tr>
<td><a href="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_03.jpg" rel="shadowbox[sbpost-2882];player=img;"><img src="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_03_small.jpg" alt="Step 3" width="513" height="385" border="0" class="alignnone size-full wp-image-1075" title="Step 3" /></a></td>
</tr>
<tr>
<td class="tutsteps">Step 4: Light the Scene</td>
</tr>
<tr>
<td>
<p>With the <strong>&lsquo;nighttime&rsquo;</strong> layer selected, start erasing small areas with the eraser tool, set at various small sizes to subtract from the nighttime layer. What this will do is simulate area lighting by letting the daytime layer show through in the specific spots. For instance, car headlights,  landscape lighting in the median, under the trees (uplighting), the lights located in the bollards near the sidewalk railing. Don&rsquo;t worry about the red tail lights on the vehicles just yet, that will be another layer. If you wish, you can click to enable the daytime view at this point, at the top of layers to see how your progress is coming and to double check the detail you may have missed during the lighting process.</p>
</td>
</tr>
<tr>
<td><a href="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_04.jpg" rel="shadowbox[sbpost-2882];player=img;"><img src="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_04_small.jpg" alt="Step 4" width="513" height="385" border="0" class="alignnone size-full wp-image-1075" title="Step 4" /></a></td>
</tr>
<tr>
<td class="tutsteps">Step 5: Adding Lighting Detail</td>
</tr>
<tr>
<td>
<p>Create a new layer called <strong>&lsquo;lights&rsquo;</strong> and place above <strong>&lsquo;nighttime&rsquo;</strong> layer. Using the <strong>Paintbrush Tool,</strong> select a small size for detail work.. Next, under color palette, select a &lsquo;white-yellowish&rsquo; color to dab-in bright dots for headlights and bulbs etc. For instance you can use color R:255, G:250, B:237. <strong>Note:</strong> This is where your inner artistic sense comes in handy. Just experiment with different sized brushed and opacity to create just the right lighting atmosphere. You can always undo your step(s) in history if you make a mistake. </p>
<p>When dabbing in light, remember sometimes &lsquo;less is more&rsquo;. It may sound like new&ndash;age heuey but remember you can always add to the intensity of the lighting layer by adding more opaque color and bolder dabs.</p>
</td>
</tr>
<tr>
<td><a href="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_05a.jpg" rel="shadowbox[sbpost-2882];player=img;"><img src="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_05a_small.jpg" alt="Step 5" width="513" height="385" border="0" class="alignnone size-full wp-image-1075" title="Step 5" /></a></td>
</tr>
<tr>
<td>
<p>For the red tail lights on the back of the cars, you can use the same technique as the white lighting layer. Create a new layer called ‘red lights’ and start adding layers of semi-opaque red until the tail lights appear to be glowing. For the red ‘glow’ I recommend a soft brush/low opacity (color R:249,G:72,B:48). And for the red bulb high-light color, I would use a more intense orange-red color such as R:252, G:85, B:46 and increase the opacity.</p>
<p>The basic result should look like this here:</p>
</td>
</tr>
<tr>
<td><a href="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_05b.jpg" rel="shadowbox[sbpost-2882];player=img;"><img src="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_05b_small.jpg" alt="Step 5" width="513" height="385" border="0" class="alignnone size-full wp-image-1075" title="Step 5" /></a></td>
</tr>
<tr>
<td class="tutsteps">Step 6: Adding Further Detail</td>
</tr>
<tr>
<td>
<p>The preceding steps are a basic a primer on what is possible when you create a night scene using layers. You can further develop this image by adding several more layers, such as yellow tail markers on cars, more up-lighting sources, back ground city lighting and even a star field all using the  same methods described earlier. Creating an  image like this is usually only as good as the detail you care put into it. But once you&rsquo;ve done a few like I have, they generally shouldn&rsquo;t take that long. This last image is a good example with the little extra lighting and details added.</p>
</td>
</tr>
<tr>
<td><a href="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_06.jpg" rel="shadowbox[sbpost-2882];player=img;"><img src="http://www.digitaltap.tv/wp-content/uploads/tutorials/tut_images_nightshot/step_06_small.jpg" alt="Step 6" width="513" height="385" border="0" class="alignnone size-full wp-image-1075" title="Step 6" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaltap.tv/extras/create-a-night-time-view-from-an-existing-daytime-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

